www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Unknown Sector

emptyUnknown Sector

emptyRace

emtpyUnknown

emptyZone

emtpykeine

emptyPopulation

emtpy0

emptyPlanets

emtpy3

emptySuns

emtpy100 %

emptyGate distance

emtpy90 km



Sector Is Not Recognised in the Database.




 View of Sector (above):

X3 Reunion Sectormap Sector Unknown Sector

 View of Sector (side)

X3 Reunion Sectormap Sector Unknown Sector



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptynorth gate



emptyinformation

emtpycoords

emptyNova

emtpyhere



emptyNo station found



emptyOre - 0 | -12,94/ 0,00/ -14,63 (x/y/z km)

emptyOre - 0 | -11,41/ 3,33/ -19,24 (x/y/z km)

emptyOre - 0 | -21,47/ 30,73/ -20,81 (x/y/z km)

emptyOre - 0 | -6,84/ 1,41/ -21,61 (x/y/z km)

emptyOre - 0 | -13,34/ 4,57/ -15,02 (x/y/z km)

emptyOre - 0 | -19,96/ -2,52/ -21,87 (x/y/z km)

emptyOre - 0 | -12,94/ 0,00/ -14,63 (x/y/z km)

emptyOre - 0 | -12,94/ 0,00/ -14,63 (x/y/z km)

emptyOre - 0 | -9,72/ -9,91/ -12,40 (x/y/z km)

emptyOre - 0 | -19,96/ -2,52/ -21,87 (x/y/z km)

emptyOre - 0 | -11,41/ 3,33/ -19,24 (x/y/z km)

emptyOre - 0 | -9,67/ -4,19/ -15,54 (x/y/z km)

emptyOre - 0 | -19,96/ -2,52/ -21,87 (x/y/z km)

emptyOre - 0 | -6,84/ 1,41/ -21,61 (x/y/z km)

emptyOre - 0 | -11,41/ 3,33/ -19,24 (x/y/z km)

emptyOre - 0 | -13,34/ 4,57/ -15,02 (x/y/z km)

emptyOre - 0 | -9,67/ -4,19/ -15,54 (x/y/z km)

emptyOre - 0 | -6,84/ 1,41/ -21,61 (x/y/z km)

emptyOre - 0 | -17,10/ -1,52/ -15,56 (x/y/z km)

emptyOre - 0 | -13,34/ 4,57/ -15,02 (x/y/z km)

emptyOre - 0 | -9,67/ -4,19/ -15,54 (x/y/z km)

emptyOre - 0 | -21,47/ 30,73/ -20,81 (x/y/z km)

emptyOre - 0 | -21,47/ 30,73/ -20,81 (x/y/z km)

emptyOre - 0 | -9,72/ -9,91/ -12,40 (x/y/z km)

emptyOre - 0 | -17,10/ -1,52/ -15,56 (x/y/z km)

emptyOre - 0 | -9,72/ -9,91/ -12,40 (x/y/z km)

emptyOre - 0 | -17,10/ -1,52/ -15,56 (x/y/z km)

emptySilicon Wafers - 0 | -8,11/ -0,91/ -11,58 (x/y/z km)

emptySilicon Wafers - 0 | -3,44/ 11,07/ -27,79 (x/y/z km)

emptySilicon Wafers - 0 | 4,09/ 14,49/ -12,05 (x/y/z km)

emptySilicon Wafers - 0 | -8,11/ -0,91/ -11,58 (x/y/z km)

emptySilicon Wafers - 0 | -20,50/ -10,63/ -22,53 (x/y/z km)

emptySilicon Wafers - 0 | -3,44/ 11,07/ -27,79 (x/y/z km)

emptySilicon Wafers - 0 | -24,35/ -0,54/ -10,77 (x/y/z km)

emptySilicon Wafers - 0 | 4,09/ 14,49/ -12,05 (x/y/z km)

emptySilicon Wafers - 0 | -8,11/ -0,91/ -11,58 (x/y/z km)

emptySilicon Wafers - 0 | -24,35/ -0,54/ -10,77 (x/y/z km)

emptySilicon Wafers - 0 | -3,44/ 11,07/ -27,79 (x/y/z km)

emptySilicon Wafers - 0 | 4,09/ 14,49/ -12,05 (x/y/z km)

emptySilicon Wafers - 0 | -24,35/ -0,54/ -10,77 (x/y/z km)

emptySilicon Wafers - 0 | -20,50/ -10,63/ -22,53 (x/y/z km)

emptySilicon Wafers - 0 | -20,50/ -10,63/ -22,53 (x/y/z km)



similar topics