www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Unknown Enemy Sector

emptyUnknown Enemy Sector

emptyRace

emtpyKha'ak

emptyZone

emtpykeine

emptyPopulation

emtpy0

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy70 km



Sector Is Not Recognised in the Database.




 View of Sector (above):

Kha'ak Station  
X3 Reunion Sectormap Sector Unknown Enemy Sector

 View of Sector (side)

Kha'ak Station  
X3 Reunion Sectormap Sector Unknown Enemy Sector



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.



emptyinformation

emtpycoords

emptyKha'ak Station

emtpyhere



emptyNividium - 42 | 37,94/ -4,82/ 64,02 (x/y/z km)

emptyNividium - 35 | -15,97/ 1,87/ -14,10 (x/y/z km)

emptyNividium - 17 | -21,87/ -0,18/ -6,69 (x/y/z km)

emptyNividium - 15 | -11,75/ 2,37/ 19,64 (x/y/z km)

emptyNividium - 14 | 24,35/ 0,50/ -5,37 (x/y/z km)

emptyNividium - 13 | 28,09/ 7,27/ 26,32 (x/y/z km)

emptyNividium - 11 | 53,30/ -5,92/ 77,02 (x/y/z km)

emptyNividium - 8 | -29,25/ 5,03/ -47,22 (x/y/z km)

emptyNividium - 8 | -67,83/ 6,16/ -20,65 (x/y/z km)

emptyNividium - 7 | 1,74/ -6,92/ 55,85 (x/y/z km)

emptyNividium - 6 | -1,66/ 2,59/ 36,33 (x/y/z km)

emptyNividium - 6 | -31,94/ 4,88/ 56,34 (x/y/z km)

emptyNividium - 5 | -59,77/ -6,11/ 48,48 (x/y/z km)

emptyNividium - 5 | -8,77/ -2,28/ -20,90 (x/y/z km)

emptyNividium - 5 | -80,27/ -5,81/ 58,54 (x/y/z km)

emptyNividium - 5 | -16,83/ 1,33/ 59,70 (x/y/z km)

emptyNividium - 5 | 30,96/ -4,14/ -35,37 (x/y/z km)

emptyNividium - 4 | -43,70/ -0,04/ 15,82 (x/y/z km)

emptyNividium - 4 | -52,48/ 3,50/ 44,84 (x/y/z km)

emptyNividium - 3 | 43,47/ 4,57/ -15,79 (x/y/z km)

emptyNividium - 1 | 18,00/ -0,70/ 73,27 (x/y/z km)

emptyNividium - 1 | -25,13/ 2,81/ 29,76 (x/y/z km)

emptyOre - 76 | -3,00/ -2,37/ 66,79 (x/y/z km)

emptyOre - 51 | 0,09/ -5,90/ -44,85 (x/y/z km)

emptyOre - 50 | 53,94/ 4,90/ -52,23 (x/y/z km)

emptyOre - 43 | -7,03/ -1,18/ 5,93 (x/y/z km)

emptyOre - 30 | -9,96/ 6,50/ 33,83 (x/y/z km)

emptyOre - 27 | -42,64/ -2,21/ 30,18 (x/y/z km)

emptyOre - 25 | -14,70/ -4,57/ 64,61 (x/y/z km)

emptyOre - 25 | 13,04/ 0,36/ 65,32 (x/y/z km)

emptyOre - 25 | -28,92/ 3,09/ 71,72 (x/y/z km)

emptyOre - 25 | 58,91/ 0,81/ 39,20 (x/y/z km)

emptyOre - 25 | 1,82/ -6,01/ 78,55 (x/y/z km)

emptyOre - 25 | -17,70/ -7,22/ 72,73 (x/y/z km)

emptyOre - 25 | 10,28/ 1,46/ 62,11 (x/y/z km)

emptyOre - 24 | -55,70/ 6,84/ 14,00 (x/y/z km)

emptyOre - 21 | 7,27/ -5,75/ 50,78 (x/y/z km)

emptyOre - 20 | 33,73/ -0,86/ 50,87 (x/y/z km)

emptyOre - 20 | -48,47/ -2,92/ -33,91 (x/y/z km)

emptyOre - 20 | 35,08/ -6,04/ 73,14 (x/y/z km)

emptyOre - 19 | 60,25/ 3,17/ 20,19 (x/y/z km)

emptyOre - 18 | 40,88/ 1,76/ 44,97 (x/y/z km)

emptyOre - 18 | 10,43/ -6,53/ 63,59 (x/y/z km)

emptyOre - 18 | 8,54/ -4,23/ -21,93 (x/y/z km)

emptyOre - 18 | 9,01/ 1,32/ 45,64 (x/y/z km)

emptyOre - 18 | 37,98/ -1,75/ 41,32 (x/y/z km)

emptyOre - 16 | 20,77/ -2,96/ 48,10 (x/y/z km)

emptyOre - 15 | -41,37/ 2,48/ -20,53 (x/y/z km)

emptyOre - 15 | 24,98/ -2,80/ 33,58 (x/y/z km)

emptyOre - 15 | -52,72/ -6,88/ 22,95 (x/y/z km)

emptyOre - 14 | -32,01/ 0,65/ 21,93 (x/y/z km)

emptyOre - 14 | 23,90/ 4,81/ 7,47 (x/y/z km)

emptyOre - 13 | -29,36/ -6,79/ 52,91 (x/y/z km)

emptyOre - 13 | 4,90/ -5,57/ -5,90 (x/y/z km)

emptyOre - 13 | 0,39/ -6,47/ -6,64 (x/y/z km)

emptyOre - 13 | 63,44/ 6,69/ 7,32 (x/y/z km)

emptyOre - 13 | -13,52/ 4,87/ 0,89 (x/y/z km)

emptyOre - 13 | 49,62/ -4,18/ 28,54 (x/y/z km)

emptyOre - 13 | -44,85/ -2,05/ -14,13 (x/y/z km)

emptyOre - 12 | -18,00/ -3,28/ -31,60 (x/y/z km)

emptyOre - 12 | -18,32/ -7,10/ -21,88 (x/y/z km)

emptyOre - 10 | -7,74/ 2,09/ 58,64 (x/y/z km)

emptyOre - 8 | -22,39/ -3,48/ -52,79 (x/y/z km)

emptyOre - 8 | -37,15/ 6,22/ -67,58 (x/y/z km)

emptyOre - 5 | -46,26/ -6,38/ 13,85 (x/y/z km)

emptySilicon Wafers - 70 | -3,73/ 3,35/ -46,19 (x/y/z km)

emptySilicon Wafers - 56 | 18,68/ -7,02/ 25,28 (x/y/z km)

emptySilicon Wafers - 40 | -32,18/ -2,95/ 38,72 (x/y/z km)

emptySilicon Wafers - 34 | -45,53/ 1,11/ -9,25 (x/y/z km)

emptySilicon Wafers - 31 | -41,39/ -1,18/ -54,77 (x/y/z km)

emptySilicon Wafers - 26 | -26,39/ 3,26/ 4,64 (x/y/z km)

emptySilicon Wafers - 26 | -22,02/ 1,75/ 19,04 (x/y/z km)

emptySilicon Wafers - 26 | -35,06/ 6,56/ -0,52 (x/y/z km)

emptySilicon Wafers - 26 | -47,72/ -2,92/ 3,28 (x/y/z km)

emptySilicon Wafers - 26 | -36,10/ -2,02/ 12,48 (x/y/z km)

emptySilicon Wafers - 21 | 1,90/ 3,93/ 20,79 (x/y/z km)

emptySilicon Wafers - 21 | -27,98/ -4,45/ -17,35 (x/y/z km)

emptySilicon Wafers - 18 | -46,31/ -1,24/ 69,84 (x/y/z km)

emptySilicon Wafers - 16 | 3,24/ -4,79/ 34,96 (x/y/z km)

emptySilicon Wafers - 15 | -12,33/ -6,54/ 40,71 (x/y/z km)

emptySilicon Wafers - 13 | -40,55/ -0,73/ 7,70 (x/y/z km)

emptySilicon Wafers - 10 | -66,69/ 6,53/ 25,03 (x/y/z km)

emptySilicon Wafers - 8 | 8,10/ -7,11/ 41,79 (x/y/z km)

emptySilicon Wafers - 5 | 12,74/ -5,29/ -59,26 (x/y/z km)

emptySilicon Wafers - 5 | 8,38/ 4,67/ 16,73 (x/y/z km)



similar topics