www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Tkr's Deprivation

emptyTkr's Deprivation

emptyRace

emtpySplit

emptyZone

emtpyfront sector

emptyPopulation

emtpy9.835.561

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy100 km



"Once owned by the T'kr Family, this was a hub of activity. Mining was the main job here, but after the Dragon Incident this sector was seized by the neighbouring Njy family under orders form the Patriarch of all Split. Now the sector has run into disrepair, new stations have been built but are poorly maintained, pirate activity has increased and remnants of a minefield placed by T'kr to stop the seizure of the system can be found hidden in nebula streams. Pilots are asked to take caution in this system, as these mines could still be operational."




 View of Sector (above):

Split Scruffin Farm M alpha
Split Chelt Space Aquarium M beta
Split Chelt Space Aquarium M delta
Split Trading Port  
Split Scruffin Farm M beta
Split Chelt Space Aquarium M gamma
Split Chelt Space Aquarium M eta
Split Ore Mine M alpha
Split Scruffin Farm L gamma
Split Chelt Space Aquarium M zeta
Split Chelt Space Aquarium M alpha
Split Ore Mine L beta
Split Chelt Space Aquarium M epsilon
X3 Reunion Sectormap Sector Tkr's Deprivation

 View of Sector (side)

Split Scruffin Farm M alpha
Split Chelt Space Aquarium M beta
Split Chelt Space Aquarium M delta
Split Trading Port  
Split Scruffin Farm M beta
Split Chelt Space Aquarium M gamma
Split Chelt Space Aquarium M eta
Split Ore Mine M alpha
Split Scruffin Farm L gamma
Split Chelt Space Aquarium M zeta
Split Chelt Space Aquarium M alpha
Split Ore Mine L beta
Split Chelt Space Aquarium M epsilon
X3 Reunion Sectormap Sector Tkr's Deprivation



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptyeast gate

emptywest gate



emptyinformation

emtpycoords

emptySplit Chelt Space Aquarium M alpha

emtpyhere

emptySplit Chelt Space Aquarium M beta AI

emtpyhere

emptySplit Chelt Space Aquarium M delta AI

emtpyhere

emptySplit Chelt Space Aquarium M epsilon AI

emtpyhere

emptySplit Chelt Space Aquarium M eta AI

emtpyhere

emptySplit Chelt Space Aquarium M gamma

emtpyhere

emptySplit Chelt Space Aquarium M zeta

emtpyhere

emptySplit Ore Mine L beta AI

emtpyhere

emptySplit Ore Mine M alpha

emtpyhere

emptySplit Scruffin Farm L gamma AI

emtpyhere

emptySplit Scruffin Farm M alpha

emtpyhere

emptySplit Scruffin Farm M beta

emtpyhere

emptySplit Trading Port

emtpyhere



emptyOre - 51 | -15,90/ -13,90/ -24,60 (x/y/z km)

emptyOre - 25 | -3,87/ 0,52/ 80,82 (x/y/z km)

emptyOre - 25 | 64,98/ 4,52/ 25,51 (x/y/z km)

emptyOre - 25 | -18,52/ 9,77/ 73,28 (x/y/z km)

emptyOre - 25 | -23,15/ -9,82/ 51,65 (x/y/z km)

emptyOre - 25 | -56,48/ -3,16/ 43,11 (x/y/z km)

emptyOre - 25 | -21,34/ 4,41/ 102,45 (x/y/z km)

emptyOre - 25 | 2,60/ -8,58/ 106,67 (x/y/z km)

emptyOre - 25 | -11,97/ -10,31/ 99,46 (x/y/z km)

emptyOre - 25 | -21,00/ -6,54/ 112,28 (x/y/z km)

emptyOre - 25 | 14,68/ 2,08/ 88,73 (x/y/z km)

emptyOre - 25 | 75,27/ 1,16/ 56,00 (x/y/z km)

emptyOre - 25 | -9,81/ 5,49/ 88,49 (x/y/z km)

emptyOre - 23 | -1,94/ -9,24/ -14,49 (x/y/z km)

emptyOre - 21 | 12,87/ -8,45/ 53,42 (x/y/z km)

emptyOre - 21 | 0,13/ -8,43/ -41,87 (x/y/z km)

emptyOre - 21 | 10,16/ -8,64/ 74,51 (x/y/z km)

emptyOre - 21 | 23,51/ -12,59/ 74,27 (x/y/z km)

emptyOre - 18 | -35,90/ 12,76/ 42,52 (x/y/z km)

emptyOre - 18 | 7,34/ 2,52/ 62,02 (x/y/z km)

emptyOre - 18 | 8,69/ -6,88/ 96,11 (x/y/z km)

emptyOre - 18 | -13,30/ -1,23/ 72,79 (x/y/z km)

emptyOre - 18 | 16,62/ 11,88/ 65,20 (x/y/z km)

emptyOre - 18 | 38,54/ 0,72/ -11,43 (x/y/z km)

emptyOre - 18 | 9,37/ 2,68/ 6,50 (x/y/z km)

emptyOre - 18 | 54,26/ -2,50/ 80,12 (x/y/z km)

emptyOre - 18 | 30,16/ -8,96/ 47,27 (x/y/z km)

emptyOre - 18 | 14,90/ -9,33/ 87,52 (x/y/z km)

emptyOre - 18 | -14,23/ 9,28/ 48,33 (x/y/z km)

emptyOre - 13 | -32,40/ 0,92/ 54,64 (x/y/z km)

emptyOre - 13 | 31,80/ 9,55/ 27,11 (x/y/z km)

emptyOre - 13 | -28,75/ 4,74/ -9,55 (x/y/z km)

emptyOre - 13 | 49,31/ 6,99/ -67,18 (x/y/z km)

emptyOre - 13 | 54,24/ -5,97/ 47,43 (x/y/z km)

emptyOre - 13 | -60,74/ -2,92/ 3,13 (x/y/z km)

emptyOre - 13 | -31,95/ -9,71/ 67,82 (x/y/z km)

emptyOre - 13 | -18,68/ 9,46/ -3,73 (x/y/z km)

emptyOre - 13 | 27,90/ 6,88/ 17,33 (x/y/z km)

emptyOre - 13 | 29,67/ -4,23/ 68,71 (x/y/z km)

emptyOre - 13 | 7,00/ -7,95/ -8,43 (x/y/z km)

emptyOre - 13 | 1,61/ -1,69/ 20,54 (x/y/z km)

emptyOre - 8 | -25,86/ 8,79/ 11,57 (x/y/z km)

emptyOre - 8 | -69,24/ -4,17/ -48,45 (x/y/z km)

emptyOre - 8 | 19,15/ 7,19/ -53,03 (x/y/z km)

emptyOre - 8 | -38,64/ 8,89/ -56,58 (x/y/z km)

emptyOre - 8 | -16,97/ -9,69/ -47,64 (x/y/z km)

emptyOre - 8 | 0,85/ 3,39/ 46,92 (x/y/z km)

emptyOre - 8 | -62,76/ 5,00/ 74,05 (x/y/z km)

emptyOre - 8 | -62,43/ -0,06/ 22,60 (x/y/z km)

emptyOre - 8 | 12,21/ -6,04/ -31,33 (x/y/z km)

emptyOre - 8 | 24,43/ -4,00/ 58,23 (x/y/z km)

emptyOre - 8 | -31,98/ -4,98/ -75,41 (x/y/z km)

emptyOre - 5 | 55,44/ 6,53/ -22,55 (x/y/z km)

emptyOre - 5 | 10,50/ -9,11/ 35,32 (x/y/z km)

emptyOre - 5 | -3,78/ -3,26/ -23,20 (x/y/z km)

emptyOre - 5 | -24,05/ 1,91/ 90,84 (x/y/z km)

emptyOre - 5 | -54,66/ 3,54/ -32,65 (x/y/z km)

emptyOre - 5 | -85,38/ -8,72/ 69,26 (x/y/z km)

emptyOre - 5 | 37,57/ -5,91/ -42,76 (x/y/z km)

emptyOre - 5 | -114,68/ -8,30/ 83,63 (x/y/z km)

emptySilicon Wafers - 64 | -65,05/ 1,59/ -13,22 (x/y/z km)

emptySilicon Wafers - 56 | 2,26/ -10,03/ 54,99 (x/y/z km)

emptySilicon Wafers - 26 | -55,81/ -1,69/ -60,48 (x/y/z km)

emptySilicon Wafers - 26 | -10,92/ 2,49/ 37,47 (x/y/z km)

emptySilicon Wafers - 26 | 37,63/ 14,14/ 37,61 (x/y/z km)

emptySilicon Wafers - 26 | -0,37/ -10,59/ 38,84 (x/y/z km)

emptySilicon Wafers - 26 | -26,45/ 4,66/ 1,63 (x/y/z km)

emptySilicon Wafers - 26 | -51,26/ -4,17/ 25,64 (x/y/z km)

emptySilicon Wafers - 26 | -33,71/ 9,37/ 28,12 (x/y/z km)

emptySilicon Wafers - 26 | -45,97/ -4,22/ 55,32 (x/y/z km)

emptySilicon Wafers - 26 | -77,52/ 9,33/ 44,64 (x/y/z km)

emptySilicon Wafers - 26 | -10,50/ -2,89/ 23,37 (x/y/z km)

emptySilicon Wafers - 26 | 2,71/ 5,61/ 29,70 (x/y/z km)

emptySilicon Wafers - 25 | -11,36/ -9,34/ 61,91 (x/y/z km)

emptySilicon Wafers - 21 | -44,97/ -6,35/ -29,78 (x/y/z km)

emptySilicon Wafers - 18 | -60,61/ -1,77/ 58,70 (x/y/z km)

emptySilicon Wafers - 13 | -54,19/ -1,04/ 12,66 (x/y/z km)

emptySilicon Wafers - 8 | 1,58/ -10,16/ 67,47 (x/y/z km)

emptySilicon Wafers - 6 | -4,29/ -3,39/ 95,41 (x/y/z km)

emptySilicon Wafers - 6 | 18,20/ -7,56/ -75,78 (x/y/z km)

emptySilicon Wafers - 6 | -5,33/ 4,79/ -65,98 (x/y/z km)

emptySilicon Wafers - 6 | -6,77/ 6,97/ 104,90 (x/y/z km)

emptySilicon Wafers - 6 | 17,48/ 1,36/ 76,03 (x/y/z km)

emptySilicon Wafers - 6 | -2,37/ 3,70/ 57,45 (x/y/z km)

emptySilicon Wafers - 6 | 25,72/ -1,00/ 84,69 (x/y/z km)

emptySilicon Wafers - 5 | 11,97/ 6,67/ 23,90 (x/y/z km)



similar topics