www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Spring Of Belief

emptySpring Of Belief

emptyRace

emtpyParanid

emptyZone

emtpyfront sector

emptyPopulation

emtpy83.251.645

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy80 km



"Spring of Belief was originally a Boron sector named ""Queen's Paradise"". An accident during a scientific experiment on the planets surface released vast amounts of radiation. Soon after, the local population started to die of a mysterious disease. When it was discovered that the radiation was the cause, the Boron Government ordered an evacuation of the sector. Xenon fleets also tried to inhabit the sector, but the radiation affected electronic systems onboard their craft. As the radiation grew weaker the Paranid finally settled in this system and claimed it as their own. With the radiation now a minor problem the Boron Government has tried to reclaim the system, but the Paranid Government refuses to give up their tenure."




 View of Sector (above):

Paranid Silicon Mine M delta
Paranid Ore Mine M alpha
Paranid Soyfarm L epsilon
Paranid Soyfarm M delta
Paranid Silicon Mine L gamma
Paranid Soyfarm M gamma
Station Debris  
Paranid Silicon Mine M beta
Paranid Snail Ranch L alpha
Pirate Base  
Paranid Ore Mine L delta
Paranid Soyfarm M beta
Paranid Trading Dock  
Paranid Silicon Mine M alpha
Paranid Soyfarm L alpha
Paranid Equipment Dock  
Paranid Soyfarm M eta
Paranid Ore Mine M gamma
Paranid Soyfarm M zeta
Paranid Ore Mine M beta
X3 Reunion Sectormap Sector Spring Of Belief

 View of Sector (side)

Paranid Silicon Mine M delta
Paranid Ore Mine M alpha
Paranid Soyfarm L epsilon
Paranid Soyfarm M delta
Paranid Silicon Mine L gamma
Paranid Soyfarm M gamma
Station Debris  
Paranid Silicon Mine M beta
Paranid Snail Ranch L alpha
Pirate Base  
Paranid Ore Mine L delta
Paranid Soyfarm M beta
Paranid Trading Dock  
Paranid Silicon Mine M alpha
Paranid Soyfarm L alpha
Paranid Equipment Dock  
Paranid Soyfarm M eta
Paranid Ore Mine M gamma
Paranid Soyfarm M zeta
Paranid Ore Mine M beta
X3 Reunion Sectormap Sector Spring Of Belief



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptynorth gate

emptyeast gate

emptysouth gate



emptyinformation

emtpycoords

emptyParanid Equipment Dock

emtpyhere

emptyParanid Ore Mine L delta

emtpyhere

emptyParanid Ore Mine M alpha AI

emtpyhere

emptyParanid Ore Mine M beta

emtpyhere

emptyParanid Ore Mine M gamma AI

emtpyhere

emptyParanid Silicon Mine L gamma AI

emtpyhere

emptyParanid Silicon Mine M alpha

emtpyhere

emptyParanid Silicon Mine M beta AI

emtpyhere

emptyParanid Silicon Mine M delta

emtpyhere

emptyParanid Snail Ranch L alpha

emtpyhere

emptyParanid Soyfarm L alpha AI

emtpyhere

emptyParanid Soyfarm L epsilon

emtpyhere

emptyParanid Soyfarm M beta AI

emtpyhere

emptyParanid Soyfarm M delta

emtpyhere

emptyParanid Soyfarm M eta AI

emtpyhere

emptyParanid Soyfarm M gamma

emtpyhere

emptyParanid Soyfarm M zeta AI

emtpyhere

emptyParanid Trading Dock

emtpyhere

emptyPirate Base

emtpyhere

emptyStation Debris

emtpyhere



emptyOre - 51 | 0,11/ -6,74/ -33,50 (x/y/z km)

emptyOre - 50 | 39,44/ 5,59/ -53,74 (x/y/z km)

emptyOre - 43 | 0,84/ -1,35/ 17,43 (x/y/z km)

emptyOre - 41 | -14,72/ -8,12/ -19,68 (x/y/z km)

emptyOre - 40 | 6,96/ -5,50/ 76,89 (x/y/z km)

emptyOre - 35 | 5,00/ 4,14/ 5,20 (x/y/z km)

emptyOre - 30 | -11,38/ 7,43/ 38,66 (x/y/z km)

emptyOre - 27 | -45,18/ -2,53/ 34,49 (x/y/z km)

emptyOre - 25 | -9,57/ -8,25/ 79,57 (x/y/z km)

emptyOre - 25 | 60,22/ 0,92/ 44,80 (x/y/z km)

emptyOre - 25 | 14,90/ 0,42/ 74,65 (x/y/z km)

emptyOre - 25 | -16,80/ -5,23/ 89,83 (x/y/z km)

emptyOre - 25 | -17,07/ 3,53/ 81,96 (x/y/z km)

emptyOre - 24 | -14,81/ 7,82/ 58,63 (x/y/z km)

emptyOre - 21 | 10,30/ -6,76/ 42,74 (x/y/z km)

emptyOre - 21 | 8,31/ -6,57/ 66,92 (x/y/z km)

emptyOre - 20 | 0,36/ -0,98/ 73,23 (x/y/z km)

emptyOre - 20 | 8,13/ -6,91/ 59,61 (x/y/z km)

emptyOre - 20 | -55,39/ -3,34/ -38,76 (x/y/z km)

emptyOre - 18 | 9,76/ -4,83/ -25,07 (x/y/z km)

emptyOre - 18 | 24,13/ -7,17/ 37,82 (x/y/z km)

emptyOre - 18 | 10,30/ 1,51/ 52,16 (x/y/z km)

emptyOre - 18 | 28,55/ -3,20/ 52,58 (x/y/z km)

emptyOre - 17 | 27,83/ 0,57/ -6,14 (x/y/z km)

emptyOre - 17 | 51,98/ 3,62/ 20,41 (x/y/z km)

emptyOre - 15 | -18,52/ -7,86/ 41,32 (x/y/z km)

emptyOre - 15 | -43,73/ 2,83/ -26,12 (x/y/z km)

emptyOre - 14 | 27,32/ 5,50/ 13,86 (x/y/z km)

emptyOre - 14 | -25,92/ 0,74/ 43,71 (x/y/z km)

emptyOre - 13 | -25,56/ -7,76/ 54,26 (x/y/z km)

emptyOre - 13 | 0,45/ -7,39/ -7,59 (x/y/z km)

emptyOre - 13 | 23,73/ -3,38/ 57,97 (x/y/z km)

emptyOre - 13 | 43,39/ -4,77/ 37,95 (x/y/z km)

emptyOre - 13 | -48,59/ -2,34/ 2,50 (x/y/z km)

emptyOre - 13 | -25,00/ -0,20/ -7,64 (x/y/z km)

emptyOre - 13 | -15,45/ 5,57/ 1,02 (x/y/z km)

emptyOre - 13 | 15,67/ 7,64/ 8,37 (x/y/z km)

emptyOre - 10 | -6,32/ 2,71/ 37,54 (x/y/z km)

emptyOre - 10 | -8,85/ 2,39/ 76,79 (x/y/z km)

emptyOre - 8 | -20,68/ 7,04/ 9,25 (x/y/z km)

emptyOre - 8 | 15,32/ 5,75/ -42,42 (x/y/z km)

emptyOre - 8 | -25,59/ -3,98/ -60,33 (x/y/z km)

emptyOre - 5 | -91,74/ -6,64/ 66,91 (x/y/z km)

emptyOre - 5 | -68,30/ -6,98/ 55,40 (x/y/z km)

emptyOre - 5 | 13,40/ -7,29/ 29,26 (x/y/z km)

emptyOre - 5 | -19,24/ 1,53/ 72,67 (x/y/z km)

emptyOre - 5 | -10,03/ -2,61/ -18,56 (x/y/z km)

emptyOre - 5 | 30,06/ -4,73/ -34,21 (x/y/z km)

emptyOre - 4 | -50,21/ 4,00/ 59,24 (x/y/z km)

emptyOre - 4 | -49,94/ -0,05/ 18,08 (x/y/z km)

emptyOre - 1 | -28,72/ 3,21/ 34,01 (x/y/z km)

emptySilicon Wafers - 72 | 32,10/ 8,31/ 30,09 (x/y/z km)

emptySilicon Wafers - 70 | -4,26/ 3,83/ -52,79 (x/y/z km)

emptySilicon Wafers - 56 | 1,81/ -8,02/ 43,99 (x/y/z km)

emptySilicon Wafers - 40 | -36,78/ -3,38/ 44,26 (x/y/z km)

emptySilicon Wafers - 26 | -12,73/ 2,00/ 27,98 (x/y/z km)

emptySilicon Wafers - 26 | -27,01/ -3,34/ 21,51 (x/y/z km)

emptySilicon Wafers - 26 | -30,16/ 3,73/ 5,31 (x/y/z km)

emptySilicon Wafers - 26 | -8,40/ -2,31/ 18,70 (x/y/z km)

emptySilicon Wafers - 26 | -32,97/ 7,50/ 22,50 (x/y/z km)

emptySilicon Wafers - 21 | -31,97/ -5,08/ -19,82 (x/y/z km)

emptySilicon Wafers - 18 | -48,49/ -1,41/ 46,96 (x/y/z km)

emptySilicon Wafers - 16 | 3,70/ -5,47/ 31,07 (x/y/z km)

emptySilicon Wafers - 15 | -14,09/ -7,47/ 46,53 (x/y/z km)

emptySilicon Wafers - 13 | -38,35/ -0,83/ 14,13 (x/y/z km)

emptySilicon Wafers - 10 | -62,01/ 7,46/ 35,71 (x/y/z km)

emptySilicon Wafers - 8 | 1,26/ -8,13/ 53,98 (x/y/z km)

emptySilicon Wafers - 7 | 1,99/ -7,91/ 63,83 (x/y/z km)

emptySilicon Wafers - 6 | -5,42/ 5,58/ 83,92 (x/y/z km)

emptySilicon Wafers - 6 | -1,90/ 2,96/ 45,96 (x/y/z km)

emptySilicon Wafers - 5 | 9,57/ 5,33/ 19,12 (x/y/z km)

emptySilicon Wafers - 5 | 14,56/ -6,05/ -60,63 (x/y/z km)

emptySilicon Wafers - 1 | 20,57/ -0,80/ 67,75 (x/y/z km)



similar topics