www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Ore Belt

emptyOre Belt

emptyRace

emtpyArgon

emptyZone

emtpyfront sector

emptyPopulation

emtpy82.902.071

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy60 km



"This mining outpost is surrounded by a field of mineral bearing asteroids with a particularly dense asteroid field to the north. Pirate activity is light and generally non-aggressive, mostly transports headed for the north gate. This is fortunate as high-speed combat in this system is made difficult by the asteroids which also play havoc with missile targeting scanners."




 View of Sector (above):

Argon Solar Power Plant M alpha
Argon Ore Mine L delta
Argon Ore Mine M beta
Argon Solar Power Plant XL gamma
Pirate Base  
Argon Ore Mine L alpha
Argon Solar Power Plant XL beta
Free Argon Trading Station  
Argon Ore Mine L gamma
Argon Solar Power Plant M delta
X3 Reunion Sectormap Sector Ore Belt

 View of Sector (side)

Argon Solar Power Plant M alpha
Argon Ore Mine L delta
Argon Ore Mine M beta
Argon Solar Power Plant XL gamma
Pirate Base  
Argon Ore Mine L alpha
Argon Solar Power Plant XL beta
Free Argon Trading Station  
Argon Ore Mine L gamma
Argon Solar Power Plant M delta
X3 Reunion Sectormap Sector Ore Belt



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptynorth gate

emptyeast gate

emptywest gate



emptyCredits



emptyinformation

emtpycoords

emptyArgon Ore Mine L alpha AI

emtpyhere

emptyArgon Ore Mine L delta

emtpyhere

emptyArgon Ore Mine L gamma

emtpyhere

emptyArgon Ore Mine M beta AI

emtpyhere

emptyArgon Solar Power Plant M alpha AI

emtpyhere

emptyArgon Solar Power Plant M delta

emtpyhere

emptyArgon Solar Power Plant XL beta AI

emtpyhere

emptyArgon Solar Power Plant XL gamma

emtpyhere

emptyFree Argon Trading Station

emtpyhere

emptyPirate Base

emtpyhere



emptyOre - 51 | -11,04/ -6,09/ -14,76 (x/y/z km)

emptyOre - 25 | 2,79/ 0,69/ 9,21 (x/y/z km)

emptyOre - 25 | -7,18/ -6,19/ 59,68 (x/y/z km)

emptyOre - 25 | 15,68/ 3,31/ 55,99 (x/y/z km)

emptyOre - 25 | 8,81/ 1,25/ 53,24 (x/y/z km)

emptyOre - 25 | -17,64/ -9,64/ 30,99 (x/y/z km)

emptyOre - 25 | 1,56/ -5,15/ 64,00 (x/y/z km)

emptyOre - 25 | -12,60/ -3,92/ 67,37 (x/y/z km)

emptyOre - 25 | -11,11/ 5,86/ 43,97 (x/y/z km)

emptyOre - 25 | -12,80/ 2,65/ 61,47 (x/y/z km)

emptyOre - 25 | -14,80/ 7,21/ 50,60 (x/y/z km)

emptyOre - 25 | 1,25/ 1,10/ 44,85 (x/y/z km)

emptyOre - 25 | -6,64/ 7,79/ 52,93 (x/y/z km)

emptyOre - 23 | 6,34/ -10,79/ -7,94 (x/y/z km)

emptyOre - 21 | 7,72/ -5,07/ 32,05 (x/y/z km)

emptyOre - 21 | -4,00/ -8,81/ -9,81 (x/y/z km)

emptyOre - 21 | 15,10/ -5,18/ 51,46 (x/y/z km)

emptyOre - 21 | 6,23/ -4,93/ 50,19 (x/y/z km)

emptyOre - 18 | 9,55/ 0,43/ 8,88 (x/y/z km)

emptyOre - 18 | -3,05/ -5,60/ 52,51 (x/y/z km)

emptyOre - 18 | 4,40/ 1,51/ 37,21 (x/y/z km)

emptyOre - 18 | -8,54/ 5,57/ 29,00 (x/y/z km)

emptyOre - 18 | 5,22/ -4,13/ 57,67 (x/y/z km)

emptyOre - 18 | -4,74/ -1,50/ 48,07 (x/y/z km)

emptyOre - 18 | 3,53/ -8,38/ 28,36 (x/y/z km)

emptyOre - 18 | 9,97/ 1,13/ 42,87 (x/y/z km)

emptyOre - 18 | 6,37/ 3,11/ 3,90 (x/y/z km)

emptyOre - 18 | 7,77/ -9,74/ 54,93 (x/y/z km)

emptyOre - 18 | -25,29/ -9,59/ 21,01 (x/y/z km)

emptyOre - 13 | -9,09/ -2,54/ 38,98 (x/y/z km)

emptyOre - 13 | -3,53/ -1,01/ 15,32 (x/y/z km)

emptyOre - 13 | -26,58/ 7,18/ 25,40 (x/y/z km)

emptyOre - 13 | -24,45/ -1,75/ -6,12 (x/y/z km)

emptyOre - 13 | -19,44/ 0,55/ 32,79 (x/y/z km)

emptyOre - 13 | -11,04/ 4,20/ 14,97 (x/y/z km)

emptyOre - 13 | -19,17/ -6,57/ 40,69 (x/y/z km)

emptyOre - 13 | -1,49/ 4,13/ 21,72 (x/y/z km)

emptyOre - 13 | -17,25/ 0,60/ -5,73 (x/y/z km)

emptyOre - 13 | 1,01/ 6,48/ 13,60 (x/y/z km)

emptyOre - 13 | 4,20/ -4,77/ -5,06 (x/y/z km)

emptyOre - 13 | -4,42/ -3,58/ 31,46 (x/y/z km)

emptyOre - 9 | 0,30/ -3,21/ 4,28 (x/y/z km)

emptyOre - 8 | -18,90/ -2,50/ -14,55 (x/y/z km)

emptyOre - 8 | -5,69/ 3,00/ 35,10 (x/y/z km)

emptyOre - 8 | -13,89/ -9,90/ 39,44 (x/y/z km)

emptyOre - 8 | -10,02/ -8,06/ 4,22 (x/y/z km)

emptyOre - 8 | -9,41/ -4,49/ 19,06 (x/y/z km)

emptyOre - 8 | -22,23/ -0,04/ 19,56 (x/y/z km)

emptyOre - 8 | -15,99/ -5,87/ 9,17 (x/y/z km)

emptyOre - 8 | 3,71/ 8,33/ 23,91 (x/y/z km)

emptyOre - 8 | 2,17/ 4,31/ -21,83 (x/y/z km)

emptyOre - 8 | -18,51/ 6,03/ 13,60 (x/y/z km)

emptyOre - 8 | -15,24/ 11,78/ 43,15 (x/y/z km)

emptyOre - 5 | -16,60/ -5,23/ 47,55 (x/y/z km)

emptyOre - 5 | 6,30/ -5,47/ 21,19 (x/y/z km)

emptyOre - 5 | -12,77/ -1,96/ -20,29 (x/y/z km)

emptyOre - 5 | -16,19/ -4,98/ 35,53 (x/y/z km)

emptyOre - 5 | -14,43/ 1,14/ 54,51 (x/y/z km)

emptyOre - 5 | -16,02/ 3,92/ 70,15 (x/y/z km)

emptyOre - 5 | 2,27/ -6,55/ -12,34 (x/y/z km)

emptyOre - 5 | -20,41/ 2,12/ 49,17 (x/y/z km)

emptySilicon Wafers - 64 | -8,06/ 2,93/ -12,19 (x/y/z km)

emptySilicon Wafers - 64 | -29,84/ 0,95/ 24,66 (x/y/z km)

emptySilicon Wafers - 56 | 14,11/ -6,02/ 36,74 (x/y/z km)

emptySilicon Wafers - 26 | -22,62/ 2,79/ 3,98 (x/y/z km)

emptySilicon Wafers - 26 | -9,30/ -1,73/ 12,90 (x/y/z km)

emptySilicon Wafers - 26 | -26,09/ 2,74/ 30,48 (x/y/z km)

emptySilicon Wafers - 26 | 11,03/ -10,86/ 30,80 (x/y/z km)

emptySilicon Wafers - 26 | -24,25/ -2,53/ 25,20 (x/y/z km)

emptySilicon Wafers - 26 | -17,21/ 5,60/ 26,78 (x/y/z km)

emptySilicon Wafers - 26 | -19,51/ -6,25/ 16,13 (x/y/z km)

emptySilicon Wafers - 26 | -11,05/ 9,75/ 20,98 (x/y/z km)

emptySilicon Wafers - 26 | -30,29/ 4,92/ 1,42 (x/y/z km)

emptySilicon Wafers - 26 | 1,63/ 11,62/ 17,82 (x/y/z km)

emptySilicon Wafers - 26 | -24,73/ 5,62/ 16,87 (x/y/z km)

emptySilicon Wafers - 26 | -18,64/ 11,48/ 22,56 (x/y/z km)

emptySilicon Wafers - 25 | -24,82/ -10,10/ 40,14 (x/y/z km)

emptySilicon Wafers - 21 | -25,48/ -5,31/ -14,87 (x/y/z km)

emptySilicon Wafers - 18 | -25,96/ -1,81/ 35,22 (x/y/z km)

emptySilicon Wafers - 13 | -13,95/ -14,12/ 10,42 (x/y/z km)

emptySilicon Wafers - 8 | 0,95/ -6,10/ 40,48 (x/y/z km)

emptySilicon Wafers - 6 | -2,58/ -9,91/ 57,25 (x/y/z km)

emptySilicon Wafers - 6 | -7,86/ 2,88/ -19,61 (x/y/z km)

emptySilicon Wafers - 6 | -4,06/ 4,18/ 62,94 (x/y/z km)

emptySilicon Wafers - 6 | 19,01/ -3,76/ 9,81 (x/y/z km)

emptySilicon Wafers - 6 | 7,59/ -4,54/ -15,50 (x/y/z km)

emptySilicon Wafers - 6 | 7,58/ 8,22/ 38,97 (x/y/z km)

emptySilicon Wafers - 6 | 10,28/ 7,65/ 50,82 (x/y/z km)

emptySilicon Wafers - 6 | -10,51/ -5,93/ 44,87 (x/y/z km)

emptySilicon Wafers - 5 | 7,18/ 4,00/ 14,34 (x/y/z km)



similar topics