www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Barren Shores

emptyBarren Shores

emptyRace

emtpyBoron

emptyZone

emtpyfront sector

emptyPopulation

emtpy30.241.666

emptyPlanets

emtpy3

emptySuns

emtpy100 %

emptyGate distance

emtpy100 km



"This system was originally empty with a few asteroids creating a barrier near the gate, this was until the Boron moved the gate away from the vein of asteroids. Barren Shores today has become a thriving trade colony with exports being high. Whether high-tech goods are available at this time is unknown."




 View of Sector (above):

Boron Medium shield Production Complex alpha
Boron High Yield Production Complex alpha
Boron Ore Mine L beta
Pirate Base  
Boron Ion Disruptor Forge alpha
Boron Beta PBE Forge alpha
Boron Beta IRE Forge alpha
Boron Special Weapons Production Complex alpha
Boron Drone Factory alpha
Boron Silicon Mine L beta
Boron PBE Production Complex alpha
Boron Ore Mine L alpha
Boron Silicon Mine M alpha
Royal Boron Trading Station  
X3 Reunion Sectormap Sector Barren Shores

 View of Sector (side)

Boron Medium shield Production Complex alpha
Boron High Yield Production Complex alpha
Boron Ore Mine L beta
Pirate Base  
Boron Ion Disruptor Forge alpha
Boron Beta PBE Forge alpha
Boron Beta IRE Forge alpha
Boron Special Weapons Production Complex alpha
Boron Drone Factory alpha
Boron Silicon Mine L beta
Boron PBE Production Complex alpha
Boron Ore Mine L alpha
Boron Silicon Mine M alpha
Royal Boron Trading Station  
X3 Reunion Sectormap Sector Barren Shores



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptyeast gate

emptywest gate



emptyinformation

emtpycoords

emptyBoron Beta IRE Forge alpha

emtpyhere

emptyBoron Beta PBE Forge alpha

emtpyhere

emptyBoron Drone Factory alpha AI

emtpyhere

emptyBoron High Yield Production Complex alpha AI

emtpyhere

emptyBoron Ion Disruptor Forge alpha AI

emtpyhere

emptyBoron Medium shield Production Complex alpha

emtpyhere

emptyBoron Ore Mine L alpha AI

emtpyhere

emptyBoron Ore Mine L beta AI

emtpyhere

emptyBoron PBE Production Complex alpha AI

emtpyhere

emptyBoron Silicon Mine L beta

emtpyhere

emptyBoron Silicon Mine M alpha

emtpyhere

emptyBoron Special Weapons Production Complex alpha

emtpyhere

emptyPirate Base

emtpyhere

emptyRoyal Boron Trading Station

emtpyhere



emptySilicon Wafers - 56 | 13,76/ 10,21/ 17,76 (x/y/z km)

emptySilicon Wafers - 40 | 12,98/ 5,77/ 27,12 (x/y/z km)

emptySilicon Wafers - 38 | 18,20/ 9,77/ 12,43 (x/y/z km)

emptySilicon Wafers - 38 | -4,00/ 11,99/ 26,64 (x/y/z km)

emptySilicon Wafers - 36 | -7,55/ 9,32/ 22,64 (x/y/z km)

emptySilicon Wafers - 32 | -2,75/ 6,22/ 11,63 (x/y/z km)

emptySilicon Wafers - 30 | -18,88/ 8,88/ 16,38 (x/y/z km)

emptySilicon Wafers - 28 | 4,76/ 5,33/ 28,61 (x/y/z km)

emptySilicon Wafers - 27 | 1,15/ 10,66/ 19,09 (x/y/z km)

emptySilicon Wafers - 26 | 7,55/ 4,88/ 15,10 (x/y/z km)

emptySilicon Wafers - 24 | 3,24/ 10,66/ 11,99 (x/y/z km)

emptySilicon Wafers - 20 | -11,99/ 11,10/ 17,32 (x/y/z km)

emptySilicon Wafers - 17 | -8,29/ 8,44/ 12,14 (x/y/z km)

emptySilicon Wafers - 16 | -12,09/ 11,54/ 24,42 (x/y/z km)

emptySilicon Wafers - 16 | 0,97/ 7,55/ 9,65 (x/y/z km)

emptySilicon Wafers - 16 | 9,95/ 7,99/ 22,30 (x/y/z km)

emptySilicon Wafers - 12 | -10,21/ 6,66/ 19,98 (x/y/z km)

emptySilicon Wafers - 12 | 9,32/ 4,35/ 4,31 (x/y/z km)

emptySilicon Wafers - 12 | -21,31/ 9,67/ 23,09 (x/y/z km)

emptySilicon Wafers - 12 | 15,98/ 2,89/ 11,54 (x/y/z km)

emptySilicon Wafers - 11 | 4,88/ 4,53/ 8,22 (x/y/z km)

emptySilicon Wafers - 11 | 14,59/ 3,33/ 6,87 (x/y/z km)

emptySilicon Wafers - 10 | -11,69/ 7,77/ 29,77 (x/y/z km)

emptySilicon Wafers - 10 | 13,02/ 5,11/ 18,65 (x/y/z km)

emptySilicon Wafers - 10 | -17,55/ 7,90/ 24,17 (x/y/z km)

emptySilicon Wafers - 10 | 6,66/ 3,82/ 22,20 (x/y/z km)

emptySilicon Wafers - 10 | 15,16/ 6,44/ 22,14 (x/y/z km)

emptySilicon Wafers - 9 | -15,10/ 8,70/ 20,87 (x/y/z km)

emptySilicon Wafers - 9 | -8,95/ 6,04/ 8,39 (x/y/z km)

emptySilicon Wafers - 9 | -1,33/ 7,19/ 20,42 (x/y/z km)

emptySilicon Wafers - 8 | 4,88/ 4,62/ 18,50 (x/y/z km)

emptySilicon Wafers - 8 | -0,04/ 6,44/ 27,53 (x/y/z km)

emptySilicon Wafers - 8 | -7,02/ 7,41/ 16,87 (x/y/z km)

emptySilicon Wafers - 8 | -8,31/ 5,06/ 26,23 (x/y/z km)

emptySilicon Wafers - 8 | 3,04/ 5,99/ 23,71 (x/y/z km)

emptySilicon Wafers - 7 | 19,36/ 7,33/ 16,94 (x/y/z km)

emptySilicon Wafers - 6 | 23,53/ 7,33/ 7,10 (x/y/z km)



similar topics