www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Unknown Enemy Sector

emptyUnknown Enemy Sector

emptyRace

emtpyKha'ak

emptyZone

emtpykeine

emptyPopulation

emtpy0

emptyPlanets

emtpy1

emptySuns

emtpy100 %

emptyGate distance

emtpy70 km



Sector Is Not Recognised in the Database.




 View of Sector (above):

Kha'ak Station  
X3 Reunion Sectormap Sector Unknown Enemy Sector

 View of Sector (side)

Kha'ak Station  
X3 Reunion Sectormap Sector Unknown Enemy Sector



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.



emptyinformation

emtpycoords

emptyKha'ak Station

emtpyhere



emptyNividium - 40 | 17,74/ -4,82/ 71,16 (x/y/z km)

emptyNividium - 12 | 6,99/ 0,00/ -8,55 (x/y/z km)

emptyNividium - 12 | 9,32/ 0,00/ -3,11 (x/y/z km)

emptyNividium - 10 | -5,53/ 2,37/ 35,95 (x/y/z km)

emptyNividium - 8 | -61,61/ 6,16/ 4,21 (x/y/z km)

emptyNividium - 8 | 13,41/ 5,03/ -37,12 (x/y/z km)

emptyNividium - 7 | 16,50/ -6,92/ -0,87 (x/y/z km)

emptyNividium - 6 | -1,66/ 2,59/ 40,22 (x/y/z km)

emptyNividium - 6 | -4,74/ 4,88/ 73,43 (x/y/z km)

emptyNividium - 5 | -8,77/ -2,28/ -16,24 (x/y/z km)

emptyNividium - 5 | 30,96/ -4,14/ -35,37 (x/y/z km)

emptyNividium - 5 | -16,83/ 1,33/ 59,70 (x/y/z km)

emptyNividium - 5 | -59,77/ -6,11/ 48,48 (x/y/z km)

emptyNividium - 4 | -43,70/ -0,04/ 15,82 (x/y/z km)

emptyNividium - 4 | -43,93/ 3,50/ 51,83 (x/y/z km)

emptyNividium - 3 | 38,81/ 4,57/ -15,79 (x/y/z km)

emptyNividium - 1 | 18,00/ -0,70/ 59,29 (x/y/z km)

emptyNividium - 1 | -25,13/ 2,81/ 29,76 (x/y/z km)

emptyOre - 51 | 0,09/ -5,90/ -30,86 (x/y/z km)

emptyOre - 50 | 53,94/ 4,90/ -52,23 (x/y/z km)

emptyOre - 43 | -2,37/ -1,18/ 15,25 (x/y/z km)

emptyOre - 41 | -18,32/ -7,10/ -21,88 (x/y/z km)

emptyOre - 35 | 6,56/ 1,87/ 4,55 (x/y/z km)

emptyOre - 30 | -9,96/ 6,50/ 33,83 (x/y/z km)

emptyOre - 27 | -42,64/ -2,21/ 30,18 (x/y/z km)

emptyOre - 25 | 52,69/ 0,81/ 39,20 (x/y/z km)

emptyOre - 25 | 13,04/ 0,36/ 65,32 (x/y/z km)

emptyOre - 25 | 1,82/ -6,01/ 82,44 (x/y/z km)

emptyOre - 25 | -28,92/ 3,09/ 71,72 (x/y/z km)

emptyOre - 25 | 10,28/ 1,46/ 62,11 (x/y/z km)

emptyOre - 25 | -14,70/ -4,57/ 78,60 (x/y/z km)

emptyOre - 25 | -17,70/ -7,22/ 72,73 (x/y/z km)

emptyOre - 24 | -55,70/ 6,84/ 19,44 (x/y/z km)

emptyOre - 21 | 9,01/ -5,92/ 37,40 (x/y/z km)

emptyOre - 21 | 7,27/ -5,75/ 58,55 (x/y/z km)

emptyOre - 20 | 28,29/ -0,86/ 53,98 (x/y/z km)

emptyOre - 20 | -48,47/ -2,92/ -33,91 (x/y/z km)

emptyOre - 20 | 35,08/ -6,04/ 73,14 (x/y/z km)

emptyOre - 18 | 9,01/ 1,32/ 45,64 (x/y/z km)

emptyOre - 18 | 40,88/ 1,76/ 44,97 (x/y/z km)

emptyOre - 18 | 18,55/ -1,75/ -6,07 (x/y/z km)

emptyOre - 18 | 24,98/ -2,80/ 46,01 (x/y/z km)

emptyOre - 18 | 8,54/ -4,23/ -21,93 (x/y/z km)

emptyOre - 18 | 10,43/ -6,53/ 61,26 (x/y/z km)

emptyOre - 17 | 24,35/ 0,50/ -5,37 (x/y/z km)

emptyOre - 17 | 45,49/ 3,17/ 21,74 (x/y/z km)

emptyOre - 15 | -41,37/ 2,48/ -20,53 (x/y/z km)

emptyOre - 15 | -52,72/ -6,88/ 36,93 (x/y/z km)

emptyOre - 14 | -22,68/ 0,65/ 38,25 (x/y/z km)

emptyOre - 14 | 23,90/ 4,81/ 12,13 (x/y/z km)

emptyOre - 13 | 0,39/ -6,47/ -6,64 (x/y/z km)

emptyOre - 13 | 37,97/ -4,18/ 33,20 (x/y/z km)

emptyOre - 13 | 4,90/ -5,57/ -5,90 (x/y/z km)

emptyOre - 13 | 20,77/ -2,96/ 48,10 (x/y/z km)

emptyOre - 13 | 47,90/ 6,69/ 7,32 (x/y/z km)

emptyOre - 13 | -29,36/ -6,79/ 52,91 (x/y/z km)

emptyOre - 13 | -21,87/ -0,18/ -6,69 (x/y/z km)

emptyOre - 13 | -42,52/ -2,05/ 2,19 (x/y/z km)

emptyOre - 13 | -13,52/ 4,87/ 0,89 (x/y/z km)

emptyOre - 12 | -18,00/ -3,28/ -31,60 (x/y/z km)

emptyOre - 10 | 0,03/ 2,09/ -13,62 (x/y/z km)

emptyOre - 8 | -37,15/ 6,22/ -67,58 (x/y/z km)

emptyOre - 8 | -22,39/ -3,48/ -52,79 (x/y/z km)

emptyOre - 5 | 7,35/ -6,38/ 24,73 (x/y/z km)

emptyOre - 5 | -80,27/ -5,81/ 58,54 (x/y/z km)

emptySilicon Wafers - 72 | 28,09/ 7,27/ 26,32 (x/y/z km)

emptySilicon Wafers - 70 | -3,73/ 3,35/ -46,19 (x/y/z km)

emptySilicon Wafers - 64 | -45,53/ 1,11/ -9,25 (x/y/z km)

emptySilicon Wafers - 56 | 18,68/ -7,02/ 25,28 (x/y/z km)

emptySilicon Wafers - 40 | -32,18/ -2,95/ 38,72 (x/y/z km)

emptySilicon Wafers - 26 | -26,39/ 3,26/ 4,64 (x/y/z km)

emptySilicon Wafers - 26 | -23,63/ -2,92/ 18,82 (x/y/z km)

emptySilicon Wafers - 26 | 1,90/ 3,93/ 20,79 (x/y/z km)

emptySilicon Wafers - 26 | -39,06/ -1,18/ -42,34 (x/y/z km)

emptySilicon Wafers - 26 | -7,35/ -2,02/ 16,36 (x/y/z km)

emptySilicon Wafers - 26 | -28,85/ 6,56/ 19,68 (x/y/z km)

emptySilicon Wafers - 26 | -15,80/ 1,75/ 21,37 (x/y/z km)

emptySilicon Wafers - 21 | -27,98/ -4,45/ -17,35 (x/y/z km)

emptySilicon Wafers - 18 | -46,31/ -1,24/ 69,84 (x/y/z km)

emptySilicon Wafers - 16 | 3,24/ -4,79/ 27,19 (x/y/z km)

emptySilicon Wafers - 15 | -12,33/ -6,54/ 40,71 (x/y/z km)

emptySilicon Wafers - 13 | -3,06/ 0,00/ -10,10 (x/y/z km)

emptySilicon Wafers - 13 | -33,56/ -0,73/ 12,37 (x/y/z km)

emptySilicon Wafers - 10 | -66,69/ 6,53/ 31,25 (x/y/z km)

emptySilicon Wafers - 8 | 1,11/ -7,11/ 47,23 (x/y/z km)

emptySilicon Wafers - 6 | -3,00/ -2,37/ 66,79 (x/y/z km)

emptySilicon Wafers - 5 | 8,38/ 4,67/ 16,73 (x/y/z km)

emptySilicon Wafers - 5 | 12,74/ -5,29/ -59,26 (x/y/z km)



similar topics