www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Savage Spur

emptySavage Spur

emptyRace

emtpyUnknown

emptyZone

emtpykeine

emptyPopulation

emtpy34.871.398

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy90 km



"Increased Kha'ak activity has meant that the Paranid have made no move to reclaim this inhospitable sector and no other race has shown interest as it borders only Paranid space. Localised Yaki activity is also a negative point to consider, leading some to believe it is used as a Pirate or Yaki safe-haven."




 View of Sector (above):

X3 Reunion Sectormap Sector Savage Spur

 View of Sector (side)

X3 Reunion Sectormap Sector Savage Spur



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptyeast gate

emptysouth gate



emptyNo station found



emptyOre - 57 | 10,39/ 14,40/ -24,76 (x/y/z km)

emptyOre - 57 | 10,39/ 14,40/ -24,76 (x/y/z km)

emptyOre - 57 | 10,39/ 14,40/ -24,76 (x/y/z km)

emptyOre - 51 | 5,99/ 7,13/ -8,92 (x/y/z km)

emptyOre - 51 | 5,99/ 7,13/ -8,92 (x/y/z km)

emptyOre - 51 | 5,99/ 7,13/ -8,92 (x/y/z km)

emptyOre - 46 | 17,90/ 22,36/ -36,79 (x/y/z km)

emptyOre - 46 | 17,90/ 22,36/ -36,79 (x/y/z km)

emptyOre - 46 | 17,90/ 22,36/ -36,79 (x/y/z km)

emptyOre - 39 | 10,51/ 20,97/ -20,10 (x/y/z km)

emptyOre - 39 | 10,51/ 20,97/ -20,10 (x/y/z km)

emptyOre - 39 | 10,51/ 20,97/ -20,10 (x/y/z km)

emptyOre - 34 | 40,49/ 9,42/ -27,66 (x/y/z km)

emptyOre - 34 | 40,49/ 9,42/ -27,66 (x/y/z km)

emptyOre - 34 | 40,49/ 9,42/ -27,66 (x/y/z km)

emptyOre - 32 | 22,16/ 0,93/ -39,10 (x/y/z km)

emptyOre - 32 | 22,16/ 0,93/ -39,10 (x/y/z km)

emptyOre - 32 | 22,16/ 0,93/ -39,10 (x/y/z km)

emptyOre - 29 | 24,69/ 14,91/ 3,64 (x/y/z km)

emptyOre - 29 | 28,26/ 9,35/ -22,29 (x/y/z km)

emptyOre - 29 | 28,26/ 9,35/ -22,29 (x/y/z km)

emptyOre - 29 | 24,69/ 14,91/ 3,64 (x/y/z km)

emptyOre - 29 | 28,26/ 9,35/ -22,29 (x/y/z km)

emptyOre - 29 | 24,69/ 14,91/ 3,64 (x/y/z km)

emptyOre - 28 | 43,43/ -1,38/ 3,88 (x/y/z km)

emptyOre - 28 | 43,43/ -1,38/ 3,88 (x/y/z km)

emptyOre - 28 | 43,43/ -1,38/ 3,88 (x/y/z km)

emptyOre - 27 | 49,86/ 14,26/ -25,99 (x/y/z km)

emptyOre - 27 | 52,26/ 13,45/ 5,53 (x/y/z km)

emptyOre - 27 | 52,26/ 13,45/ 5,53 (x/y/z km)

emptyOre - 27 | 49,86/ 14,26/ -25,99 (x/y/z km)

emptyOre - 27 | 49,86/ 14,26/ -25,99 (x/y/z km)

emptyOre - 27 | 52,26/ 13,45/ 5,53 (x/y/z km)

emptyOre - 26 | 14,25/ 10,87/ -2,40 (x/y/z km)

emptyOre - 26 | 14,25/ 10,87/ -2,40 (x/y/z km)

emptyOre - 26 | 14,25/ 10,87/ -2,40 (x/y/z km)

emptyOre - 23 | 37,19/ -20,56/ -1,81 (x/y/z km)

emptyOre - 23 | 37,19/ -20,56/ -1,81 (x/y/z km)

emptyOre - 23 | 37,19/ -20,56/ -1,81 (x/y/z km)

emptyOre - 23 | 4,03/ 8,81/ -26,62 (x/y/z km)

emptyOre - 23 | 4,03/ 8,81/ -26,62 (x/y/z km)

emptyOre - 23 | 4,03/ 8,81/ -26,62 (x/y/z km)

emptyOre - 22 | 46,36/ -9,22/ -24,04 (x/y/z km)

emptyOre - 22 | 46,36/ -9,22/ -24,04 (x/y/z km)

emptyOre - 22 | 46,36/ -9,22/ -24,04 (x/y/z km)

emptyOre - 21 | 32,57/ -14,56/ -49,37 (x/y/z km)

emptyOre - 21 | 32,57/ -14,56/ -49,37 (x/y/z km)

emptyOre - 21 | 32,57/ -14,56/ -49,37 (x/y/z km)

emptyOre - 20 | 31,79/ 9,81/ -37,65 (x/y/z km)

emptyOre - 20 | 31,79/ 9,81/ -37,65 (x/y/z km)

emptyOre - 20 | 31,79/ 9,81/ -37,65 (x/y/z km)

emptyOre - 19 | 51,97/ 4,15/ 18,18 (x/y/z km)

emptyOre - 19 | 51,97/ 4,15/ 18,18 (x/y/z km)

emptyOre - 19 | 51,97/ 4,15/ 18,18 (x/y/z km)

emptyOre - 18 | 38,30/ 12,48/ 14,84 (x/y/z km)

emptyOre - 18 | 38,30/ 12,48/ 14,84 (x/y/z km)

emptyOre - 18 | 38,30/ 12,48/ 14,84 (x/y/z km)

emptyOre - 18 | 50,20/ 10,11/ -17,22 (x/y/z km)

emptyOre - 18 | 28,39/ -5,59/ -20,39 (x/y/z km)

emptyOre - 18 | 28,39/ -5,59/ -20,39 (x/y/z km)

emptyOre - 18 | 50,20/ 10,11/ -17,22 (x/y/z km)

emptyOre - 18 | 28,39/ -5,59/ -20,39 (x/y/z km)

emptyOre - 18 | 50,20/ 10,11/ -17,22 (x/y/z km)

emptyOre - 17 | 37,64/ -5,18/ 11,56 (x/y/z km)

emptyOre - 17 | 37,64/ -5,18/ 11,56 (x/y/z km)

emptyOre - 17 | 37,64/ -5,18/ 11,56 (x/y/z km)

emptyOre - 16 | 39,93/ -14,82/ 10,18 (x/y/z km)

emptyOre - 16 | 39,93/ -14,82/ 10,18 (x/y/z km)

emptyOre - 16 | 39,93/ -14,82/ 10,18 (x/y/z km)

emptyOre - 16 | 14,04/ 13,51/ -11,78 (x/y/z km)

emptyOre - 16 | 14,04/ 13,51/ -11,78 (x/y/z km)

emptyOre - 16 | 14,04/ 13,51/ -11,78 (x/y/z km)

emptyOre - 14 | 24,80/ 8,39/ -37,20 (x/y/z km)

emptyOre - 14 | 24,80/ 8,39/ -37,20 (x/y/z km)

emptyOre - 14 | 24,80/ 8,39/ -37,20 (x/y/z km)

emptyOre - 13 | 43,68/ 7,81/ -14,00 (x/y/z km)

emptyOre - 13 | 43,68/ 7,81/ -14,00 (x/y/z km)

emptyOre - 13 | 43,68/ 7,81/ -14,00 (x/y/z km)

emptyOre - 12 | 47,05/ 19,84/ -14,85 (x/y/z km)

emptyOre - 12 | 47,05/ 19,84/ -14,85 (x/y/z km)

emptyOre - 12 | 22,87/ 24,97/ -28,92 (x/y/z km)

emptyOre - 12 | 26,23/ 1,26/ -2,22 (x/y/z km)

emptyOre - 12 | 26,23/ 1,26/ -2,22 (x/y/z km)

emptyOre - 12 | 26,23/ 1,26/ -2,22 (x/y/z km)

emptyOre - 12 | 47,05/ 19,84/ -14,85 (x/y/z km)

emptyOre - 12 | 22,87/ 24,97/ -28,92 (x/y/z km)

emptyOre - 12 | 22,87/ 24,97/ -28,92 (x/y/z km)

emptyOre - 11 | 57,19/ 13,28/ -21,04 (x/y/z km)

emptyOre - 11 | 57,19/ 13,28/ -21,04 (x/y/z km)

emptyOre - 11 | 57,19/ 13,28/ -21,04 (x/y/z km)

emptyOre - 10 | 25,32/ -8,11/ -9,48 (x/y/z km)

emptyOre - 10 | 25,32/ -8,11/ -9,48 (x/y/z km)

emptyOre - 10 | 25,32/ -8,11/ -9,48 (x/y/z km)

emptyOre - 9 | 36,69/ 9,10/ -16,97 (x/y/z km)

emptyOre - 9 | 36,69/ 9,10/ -16,97 (x/y/z km)

emptyOre - 9 | 36,69/ 9,10/ -16,97 (x/y/z km)

emptyOre - 8 | 23,39/ 7,13/ -43,72 (x/y/z km)

emptyOre - 8 | 23,39/ 7,13/ -43,72 (x/y/z km)

emptyOre - 8 | 23,39/ 7,13/ -43,72 (x/y/z km)

emptyOre - 7 | 31,78/ -4,85/ 7,70 (x/y/z km)

emptyOre - 7 | 31,78/ -4,85/ 7,70 (x/y/z km)

emptyOre - 7 | 31,78/ -4,85/ 7,70 (x/y/z km)

emptyOre - 6 | 37,02/ 4,40/ -41,26 (x/y/z km)

emptyOre - 6 | 37,02/ 4,40/ -41,26 (x/y/z km)

emptyOre - 6 | 37,02/ 4,40/ -41,26 (x/y/z km)

emptyOre - 5 | 3,84/ 7,77/ -2,40 (x/y/z km)

emptyOre - 5 | 3,84/ 7,77/ -2,40 (x/y/z km)

emptyOre - 5 | 33,95/ -1,20/ -2,93 (x/y/z km)

emptyOre - 5 | 16,10/ 8,16/ -38,47 (x/y/z km)

emptyOre - 5 | 33,95/ -1,20/ -2,93 (x/y/z km)

emptyOre - 5 | 33,95/ -1,20/ -2,93 (x/y/z km)

emptyOre - 5 | 12,46/ -27,19/ 58,95 (x/y/z km)

emptyOre - 5 | 12,46/ -27,19/ 58,95 (x/y/z km)

emptyOre - 5 | 3,84/ 7,77/ -2,40 (x/y/z km)

emptyOre - 5 | 12,46/ -27,19/ 58,95 (x/y/z km)

emptyOre - 5 | 16,10/ 8,16/ -38,47 (x/y/z km)

emptyOre - 5 | 16,10/ 8,16/ -38,47 (x/y/z km)

emptyOre - 3 | 42,46/ 14,54/ -31,70 (x/y/z km)

emptyOre - 3 | 42,46/ 14,54/ -31,70 (x/y/z km)

emptyOre - 3 | 22,00/ -4,13/ 3,97 (x/y/z km)

emptyOre - 3 | 22,00/ -4,13/ 3,97 (x/y/z km)

emptyOre - 3 | 42,46/ 14,54/ -31,70 (x/y/z km)

emptyOre - 3 | 22,00/ -4,13/ 3,97 (x/y/z km)

emptyOre - 1 | 36,07/ 7,77/ -4,28 (x/y/z km)

emptyOre - 1 | 36,07/ 7,77/ -4,28 (x/y/z km)

emptyOre - 1 | 36,07/ 7,77/ -4,28 (x/y/z km)

emptyOre - 0 | 64,97/ -16,37/ 12,36 (x/y/z km)

emptyOre - 0 | 64,97/ -16,37/ 12,36 (x/y/z km)

emptyOre - 0 | 64,97/ -16,37/ 12,36 (x/y/z km)

emptyOre - 0 | -0,86/ 5,88/ -9,40 (x/y/z km)

emptyOre - 0 | -0,86/ 5,88/ -9,40 (x/y/z km)

emptyOre - 0 | -0,86/ 5,88/ -9,40 (x/y/z km)

emptySilicon Wafers - 40 | 23,42/ 2,80/ -33,62 (x/y/z km)

emptySilicon Wafers - 40 | 23,42/ 2,80/ -33,62 (x/y/z km)

emptySilicon Wafers - 40 | 23,42/ 2,80/ -33,62 (x/y/z km)

emptySilicon Wafers - 31 | 66,06/ 18,58/ -20,01 (x/y/z km)

emptySilicon Wafers - 31 | 66,06/ 18,58/ -20,01 (x/y/z km)

emptySilicon Wafers - 31 | 66,06/ 18,58/ -20,01 (x/y/z km)

emptySilicon Wafers - 28 | 33,65/ 18,71/ -29,64 (x/y/z km)

emptySilicon Wafers - 28 | 33,65/ 18,71/ -29,64 (x/y/z km)

emptySilicon Wafers - 28 | 33,65/ 18,71/ -29,64 (x/y/z km)

emptySilicon Wafers - 23 | 29,60/ -2,39/ 12,89 (x/y/z km)

emptySilicon Wafers - 23 | 29,60/ -2,39/ 12,89 (x/y/z km)

emptySilicon Wafers - 23 | 29,60/ -2,39/ 12,89 (x/y/z km)

emptySilicon Wafers - 21 | 29,45/ -5,44/ 1,57 (x/y/z km)

emptySilicon Wafers - 21 | 32,36/ 22,26/ -20,31 (x/y/z km)

emptySilicon Wafers - 21 | 29,45/ -5,44/ 1,57 (x/y/z km)

emptySilicon Wafers - 21 | 32,36/ 22,26/ -20,31 (x/y/z km)

emptySilicon Wafers - 21 | 29,45/ -5,44/ 1,57 (x/y/z km)

emptySilicon Wafers - 21 | 32,36/ 22,26/ -20,31 (x/y/z km)

emptySilicon Wafers - 18 | 35,26/ 13,63/ -34,79 (x/y/z km)

emptySilicon Wafers - 18 | 35,26/ 13,63/ -34,79 (x/y/z km)

emptySilicon Wafers - 18 | 43,28/ 15,50/ -19,33 (x/y/z km)

emptySilicon Wafers - 18 | 43,28/ 15,50/ -19,33 (x/y/z km)

emptySilicon Wafers - 18 | 35,26/ 13,63/ -34,79 (x/y/z km)

emptySilicon Wafers - 18 | 43,28/ 15,50/ -19,33 (x/y/z km)

emptySilicon Wafers - 17 | 37,77/ 2,45/ -23,99 (x/y/z km)

emptySilicon Wafers - 17 | 37,77/ 2,45/ -23,99 (x/y/z km)

emptySilicon Wafers - 17 | 37,77/ 2,45/ -23,99 (x/y/z km)

emptySilicon Wafers - 15 | 27,96/ 11,67/ -29,74 (x/y/z km)

emptySilicon Wafers - 15 | 27,96/ 11,67/ -29,74 (x/y/z km)

emptySilicon Wafers - 15 | 27,96/ 11,67/ -29,74 (x/y/z km)

emptySilicon Wafers - 12 | 14,98/ 1,69/ -14,60 (x/y/z km)

emptySilicon Wafers - 12 | 14,98/ 1,69/ -14,60 (x/y/z km)

emptySilicon Wafers - 12 | 14,98/ 1,69/ -14,60 (x/y/z km)

emptySilicon Wafers - 10 | 15,27/ -5,46/ -19,59 (x/y/z km)

emptySilicon Wafers - 10 | 15,27/ -5,46/ -19,59 (x/y/z km)

emptySilicon Wafers - 10 | 15,27/ -5,46/ -19,59 (x/y/z km)

emptySilicon Wafers - 9 | 4,53/ 14,51/ -15,68 (x/y/z km)

emptySilicon Wafers - 9 | 4,53/ 14,51/ -15,68 (x/y/z km)

emptySilicon Wafers - 9 | 4,53/ 14,51/ -15,68 (x/y/z km)

emptySilicon Wafers - 2 | 21,35/ 13,98/ -36,87 (x/y/z km)

emptySilicon Wafers - 2 | 21,35/ 13,98/ -36,87 (x/y/z km)

emptySilicon Wafers - 2 | 21,35/ 13,98/ -36,87 (x/y/z km)

emptySilicon Wafers - 1 | 26,58/ -15,36/ -11,64 (x/y/z km)

emptySilicon Wafers - 1 | 26,58/ -15,36/ -11,64 (x/y/z km)

emptySilicon Wafers - 1 | 26,58/ -15,36/ -11,64 (x/y/z km)

emptySilicon Wafers - 0 | 14,16/ 5,59/ -23,33 (x/y/z km)

emptySilicon Wafers - 0 | 14,16/ 5,59/ -23,33 (x/y/z km)

emptySilicon Wafers - 0 | 14,16/ 5,59/ -23,33 (x/y/z km)



similar topics