www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Rhy's Desire

emptyRhy's Desire

emptyRace

emtpySplit

emptyZone

emtpyfront sector

emptyPopulation

emtpy40.100.996

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy60 km



"This sector contains one half of Family Rhy's assets. They use this system as a supply depot to passing split craft. The planet's main colony consists of a large geodesic dome. Inside one can find large amounts of weaponry being sold in armoury markets. Pirate activity in this system is also increased because of the local activity, but the Rhy Family does nothing to stop this. Being on the border of the local Teladi Sectors, Rhy's Desire can usually find large numbers of Teladi coming in to trade and purchase these illegal goods."




 View of Sector (above):

Split Beta IRE Forge alpha
Split IRE Production Complex alpha
Split Weapon Component Factory alpha
Split Advanced Satellite Factory alpha
Split Lasertower Factory alpha
Split Dumbfire Missile Production Complex alpha
Split Special Weapons Production Complex alpha
Split Ore Mine M alpha
Split Ore Mine M beta
Split Trading Port  
Split Beta IRE Forge beta
Split IRE Production Complex beta
Split SQUASH Mine Factory alpha
X3 Reunion Sectormap Sector Rhy's Desire

 View of Sector (side)

Split Beta IRE Forge alpha
Split IRE Production Complex alpha
Split Weapon Component Factory alpha
Split Advanced Satellite Factory alpha
Split Lasertower Factory alpha
Split Dumbfire Missile Production Complex alpha
Split Special Weapons Production Complex alpha
Split Ore Mine M alpha
Split Ore Mine M beta
Split Trading Port  
Split Beta IRE Forge beta
Split IRE Production Complex beta
Split SQUASH Mine Factory alpha
X3 Reunion Sectormap Sector Rhy's Desire



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptyeast gate

emptysouth gate

emptywest gate



emptyinformation

emtpycoords

emptySplit Advanced Satellite Factory alpha AI

emtpyhere

emptySplit Beta IRE Forge alpha AI

emtpyhere

emptySplit Beta IRE Forge beta

emtpyhere

emptySplit Dumbfire Missile Production Complex alpha

emtpyhere

emptySplit IRE Production Complex alpha

emtpyhere

emptySplit IRE Production Complex beta AI

emtpyhere

emptySplit Lasertower Factory alpha AI

emtpyhere

emptySplit Ore Mine M alpha

emtpyhere

emptySplit Ore Mine M beta AI

emtpyhere

emptySplit Special Weapons Production Complex alpha AI

emtpyhere

emptySplit SQUASH Mine Factory alpha

emtpyhere

emptySplit Trading Port

emtpyhere

emptySplit Weapon Component Factory alpha

emtpyhere



emptyOre - 51 | -10,67/ -5,89/ -14,27 (x/y/z km)

emptyOre - 32 | -20,28/ 0,00/ 16,64 (x/y/z km)

emptyOre - 25 | -44,28/ 1,21/ 5,76 (x/y/z km)

emptyOre - 25 | -30,40/ 0,30/ 17,43 (x/y/z km)

emptyOre - 25 | -52,77/ 1,73/ -9,35 (x/y/z km)

emptyOre - 25 | -32,49/ 2,62/ 23,17 (x/y/z km)

emptyOre - 25 | -43,56/ -4,98/ 21,95 (x/y/z km)

emptyOre - 25 | -21,84/ -3,79/ 32,29 (x/y/z km)

emptyOre - 25 | -41,99/ 2,56/ 16,29 (x/y/z km)

emptyOre - 25 | -30,83/ -1,83/ 3,76 (x/y/z km)

emptyOre - 25 | -13,42/ -5,70/ 26,10 (x/y/z km)

emptyOre - 23 | 0,33/ -5,36/ -9,37 (x/y/z km)

emptyOre - 21 | -34,54/ -4,76/ 23,41 (x/y/z km)

emptyOre - 21 | -52,05/ -5,01/ 21,97 (x/y/z km)

emptyOre - 18 | -49,46/ -5,20/ -17,01 (x/y/z km)

emptyOre - 18 | -49,79/ 2,33/ 7,92 (x/y/z km)

emptyOre - 18 | 5,43/ 1,55/ 3,77 (x/y/z km)

emptyOre - 18 | 9,23/ 0,42/ 7,14 (x/y/z km)

emptyOre - 18 | -28,44/ -3,99/ 26,13 (x/y/z km)

emptyOre - 18 | 16,29/ -3,99/ -16,48 (x/y/z km)

emptyOre - 18 | -47,08/ -1,45/ 22,01 (x/y/z km)

emptyOre - 18 | -15,33/ 5,38/ 23,52 (x/y/z km)

emptyOre - 18 | -56,39/ -0,71/ 9,32 (x/y/z km)

emptyOre - 18 | -53,81/ -5,41/ 12,77 (x/y/z km)

emptyOre - 18 | -9,91/ 1,46/ 21,81 (x/y/z km)

emptyOre - 13 | -24,59/ 0,54/ 16,88 (x/y/z km)

emptyOre - 13 | -1,96/ -0,98/ 12,64 (x/y/z km)

emptyOre - 13 | 4,06/ -4,61/ -4,89 (x/y/z km)

emptyOre - 13 | -23,64/ -1,70/ -5,91 (x/y/z km)

emptyOre - 13 | -31,28/ 4,06/ 13,18 (x/y/z km)

emptyOre - 13 | -45,57/ -5,63/ -10,24 (x/y/z km)

emptyOre - 13 | -38,78/ 3,99/ 18,42 (x/y/z km)

emptyOre - 13 | 1,70/ 5,54/ 13,15 (x/y/z km)

emptyOre - 13 | -18,12/ -0,15/ -5,54 (x/y/z km)

emptyOre - 13 | -1,38/ -3,46/ 27,51 (x/y/z km)

emptyOre - 8 | -34,31/ 5,10/ 3,49 (x/y/z km)

emptyOre - 8 | -23,93/ -2,72/ 9,87 (x/y/z km)

emptyOre - 8 | -54,43/ 2,90/ 3,67 (x/y/z km)

emptyOre - 8 | -43,68/ -2,32/ 28,46 (x/y/z km)

emptyOre - 8 | -20,11/ -0,04/ 11,18 (x/y/z km)

emptyOre - 8 | -14,36/ 1,93/ 9,01 (x/y/z km)

emptyOre - 8 | -33,72/ -2,42/ -14,07 (x/y/z km)

emptyOre - 8 | -4,39/ -2,89/ 18,07 (x/y/z km)

emptyOre - 8 | 2,09/ 4,17/ -21,74 (x/y/z km)

emptyOre - 8 | -9,46/ 5,15/ 16,59 (x/y/z km)

emptyOre - 8 | -43,86/ 1,97/ 12,41 (x/y/z km)

emptyOre - 8 | -15,45/ -3,50/ 8,87 (x/y/z km)

emptyOre - 5 | -47,67/ 3,79/ -2,14 (x/y/z km)

emptyOre - 5 | 6,09/ -5,28/ 20,49 (x/y/z km)

emptyOre - 5 | -13,95/ 1,11/ 52,69 (x/y/z km)

emptyOre - 5 | -7,27/ -1,89/ -13,45 (x/y/z km)

emptyOre - 5 | -39,47/ -4,82/ 11,81 (x/y/z km)

emptyOre - 5 | -40,01/ 2,05/ 8,10 (x/y/z km)

emptySilicon Wafers - 64 | -7,79/ 2,83/ -11,78 (x/y/z km)

emptySilicon Wafers - 64 | -19,06/ 0,92/ 21,30 (x/y/z km)

emptySilicon Wafers - 56 | -41,18/ -5,81/ -6,09 (x/y/z km)

emptySilicon Wafers - 26 | -21,87/ 2,70/ 1,92 (x/y/z km)

emptySilicon Wafers - 26 | -27,11/ 4,03/ 1,37 (x/y/z km)

emptySilicon Wafers - 26 | -23,90/ 5,44/ 16,31 (x/y/z km)

emptySilicon Wafers - 26 | -5,70/ 6,02/ 21,81 (x/y/z km)

emptySilicon Wafers - 26 | -23,44/ -2,45/ 24,36 (x/y/z km)

emptySilicon Wafers - 26 | -14,34/ -0,98/ 22,22 (x/y/z km)

emptySilicon Wafers - 26 | -6,09/ -1,68/ 13,56 (x/y/z km)

emptySilicon Wafers - 26 | -35,63/ 1,45/ 4,83 (x/y/z km)

emptySilicon Wafers - 26 | -24,82/ 3,25/ 8,21 (x/y/z km)

emptySilicon Wafers - 26 | -39,54/ -2,42/ 15,60 (x/y/z km)

emptySilicon Wafers - 26 | -30,79/ -3,97/ 11,58 (x/y/z km)

emptySilicon Wafers - 26 | -38,28/ 5,41/ 0,45 (x/y/z km)

emptySilicon Wafers - 25 | -32,75/ -5,42/ 0,25 (x/y/z km)

emptySilicon Wafers - 21 | -23,18/ -3,69/ -14,44 (x/y/z km)

emptySilicon Wafers - 18 | -16,10/ 2,25/ 14,16 (x/y/z km)

emptySilicon Wafers - 18 | -28,07/ -1,03/ 30,82 (x/y/z km)

emptySilicon Wafers - 13 | -14,93/ -0,60/ 17,33 (x/y/z km)

emptySilicon Wafers - 8 | -7,45/ -5,89/ 28,83 (x/y/z km)

emptySilicon Wafers - 6 | -7,60/ 2,78/ -18,96 (x/y/z km)

emptySilicon Wafers - 6 | -44,49/ 4,04/ 31,23 (x/y/z km)

emptySilicon Wafers - 6 | 7,33/ -4,38/ -14,98 (x/y/z km)

emptySilicon Wafers - 6 | -3,01/ -0,73/ 6,22 (x/y/z km)

emptySilicon Wafers - 6 | -42,34/ -5,74/ -21,32 (x/y/z km)

emptySilicon Wafers - 6 | -34,92/ -1,97/ 12,60 (x/y/z km)

emptySilicon Wafers - 6 | -7,81/ 2,15/ 28,82 (x/y/z km)

emptySilicon Wafers - 5 | 6,94/ 3,87/ 13,86 (x/y/z km)



similar topics