www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Nopileos' Memorial

emptyNopileos' Memorial

emptyRace

emtpyPirates

emptyZone

emtpykeine

emptyPopulation

emtpy335.254

emptyPlanets

emtpy2

emptySuns

emtpy100 %

emptyGate distance

emtpy65 km



"Bathed in the scorched glow of a burning nebula, this system was levelled by the devastating experimental weaponry used by Xenon forces in the last great conflict. Once a busy cosmopolitan trading outpost, it is now a rough and ready mining community run by smuggler overlords, possibly in the pay of the powerful Paranid Jewellery cartels."




 View of Sector (above):

Paranid Ore Mine L beta
Paranid Ore Mine M alpha
X3 Reunion Sectormap Sector Nopileos' Memorial

 View of Sector (side)

Paranid Ore Mine L beta
Paranid Ore Mine M alpha
X3 Reunion Sectormap Sector Nopileos' Memorial



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptyeast gate

emptysouth gate

emptywest gate



emptyinformation

emtpycoords

emptyParanid Ore Mine L beta AI

emtpyhere

emptyParanid Ore Mine M alpha

emtpyhere



emptyOre - 44 | 7,90/ 4,00/ 11,71 (x/y/z km)

emptyOre - 34 | -5,44/ 3,71/ 8,24 (x/y/z km)

emptyOre - 32 | -20,04/ -3,00/ -9,51 (x/y/z km)

emptyOre - 32 | -10,28/ 5,05/ -9,74 (x/y/z km)

emptyOre - 30 | -6,03/ 3,17/ 23,20 (x/y/z km)

emptyOre - 30 | -25,71/ 2,61/ 0,58 (x/y/z km)

emptyOre - 30 | -0,52/ -5,48/ 9,51 (x/y/z km)

emptyOre - 30 | -13,04/ -4,36/ 20,65 (x/y/z km)

emptyOre - 18 | -19,97/ -5,49/ 15,43 (x/y/z km)

emptyOre - 13 | 2,26/ 6,11/ 15,54 (x/y/z km)

emptyOre - 13 | -12,07/ -0,54/ -1,62 (x/y/z km)

emptyOre - 13 | 2,98/ -6,33/ -4,75 (x/y/z km)

emptyOre - 8 | 2,04/ 2,28/ 7,99 (x/y/z km)

emptyOre - 8 | 7,75/ -1,47/ 5,10 (x/y/z km)

emptySilicon Wafers - 32 | 9,09/ 5,56/ -4,52 (x/y/z km)

emptySilicon Wafers - 24 | 2,46/ 5,41/ -13,34 (x/y/z km)

emptySilicon Wafers - 24 | -0,75/ -2,79/ 19,37 (x/y/z km)

emptySilicon Wafers - 15 | 8,94/ -1,49/ -10,67 (x/y/z km)

emptySilicon Wafers - 15 | -5,74/ -5,01/ -0,81 (x/y/z km)

emptySilicon Wafers - 11 | -14,46/ 5,91/ 11,02 (x/y/z km)

emptySilicon Wafers - 11 | -22,95/ -0,50/ 6,03 (x/y/z km)

emptySilicon Wafers - 8 | -27,42/ 6,22/ -7,54 (x/y/z km)

emptySilicon Wafers - 8 | -16,14/ -2,58/ 3,71 (x/y/z km)

emptySilicon Wafers - 4 | -11,51/ -12,28/ 19,29 (x/y/z km)



similar topics