www.xdatabse.de
Benutzerdefinierte Suche
back
close

Sectormap

 Overview | Sector - Patriarch's Retreat

emptyPatriarch's Retreat

emptyRace

emtpySplit

emptyZone

emtpyfront sector

emptyPopulation

emtpy82.341.401

emptyPlanets

emtpy4

emptySuns

emtpy100 %

emptyGate distance

emtpy180 km



"Originally discovered and claimed by the Split Patriarch as a hideaway, this sector is now a thriving commercial colony. It is from here that the Split Patriarch ordered his forces to repel the attacks from the rebelling Family Rhonkar. In the final tazuras of the war, this sector was made impenetrable with three of the Patriarch's latest prototype destroyers. They managed to defend the sector with their armament of 20 plasma throwers per ship. The Rhonkar family eventually found a way around this blockade. They sent in a small fleet of heavy fighters that made a successful kamikaze run against the command vessel and destroyed it. Then a combined Rhonkar - Njy fleet attacked, eliminating the other two prototypes. The Patriarch was captured and deposed. The plans of these prototypes were lost in battle."




 View of Sector (above):

Split Chelt Space Aquarium L alpha
Split Chelt Space Aquarium M beta
Split Rastar Refinery M alpha
Split Solar Power Plant XL beta
Split Trading Port  
Split Scruffin Farm L alpha
Split Scruffin Farm M beta
Split Solar Power Plant M delta
Split Massom Mill L alpha
Split Solar Power Plant L alpha
Split Solar Power Plant L gamma
X3 Reunion Sectormap Sector Patriarch's Retreat

 View of Sector (side)

Split Chelt Space Aquarium L alpha
Split Chelt Space Aquarium M beta
Split Rastar Refinery M alpha
Split Solar Power Plant XL beta
Split Trading Port  
Split Scruffin Farm L alpha
Split Scruffin Farm M beta
Split Solar Power Plant M delta
Split Massom Mill L alpha
Split Solar Power Plant L alpha
Split Solar Power Plant L gamma
X3 Reunion Sectormap Sector Patriarch's Retreat



Information

Actions:

 Show sector in galaxymap

Click on an object to get more information about it.

emptyeast gate

emptysouth gate



emptyMicrochips



emptyinformation

emtpycoords

emptySplit Chelt Space Aquarium L alpha

emtpyhere

emptySplit Chelt Space Aquarium M beta AI

emtpyhere

emptySplit Massom Mill L alpha

emtpyhere

emptySplit Rastar Refinery M alpha AI

emtpyhere

emptySplit Scruffin Farm L alpha AI

emtpyhere

emptySplit Scruffin Farm M beta

emtpyhere

emptySplit Solar Power Plant L alpha

emtpyhere

emptySplit Solar Power Plant L gamma AI

emtpyhere

emptySplit Solar Power Plant M delta AI

emtpyhere

emptySplit Solar Power Plant XL beta

emtpyhere

emptySplit Trading Port

emtpyhere



emptyOre - 45 | 55,83/ -8,57/ 26,75 (x/y/z km)

emptyOre - 25 | -17,33/ -12,81/ 50,46 (x/y/z km)

emptyOre - 25 | -0,91/ 15,58/ 39,67 (x/y/z km)

emptyOre - 24 | 39,34/ 3,11/ 16,02 (x/y/z km)

emptyOre - 22 | -6,44/ -3,73/ -8,48 (x/y/z km)

emptyOre - 20 | -8,59/ -17,91/ 15,75 (x/y/z km)

emptyOre - 16 | -18,41/ 9,53/ 40,75 (x/y/z km)

emptyOre - 16 | 32,35/ 36,84/ -11,35 (x/y/z km)

emptyOre - 15 | -24,60/ -4,50/ -44,85 (x/y/z km)

emptyOre - 15 | 8,36/ 37,85/ -6,62 (x/y/z km)

emptyOre - 14 | -7,05/ 34,28/ -34,92 (x/y/z km)

emptyOre - 13 | 9,60/ -12,56/ 12,86 (x/y/z km)

emptyOre - 13 | -48,23/ -7,18/ -10,57 (x/y/z km)

emptyOre - 11 | 34,12/ -8,27/ -35,20 (x/y/z km)

emptyOre - 10 | 19,13/ 21,27/ 27,45 (x/y/z km)

emptyOre - 8 | 12,79/ -13,94/ -26,00 (x/y/z km)

emptyOre - 7 | -13,40/ 16,56/ -27,91 (x/y/z km)

emptyOre - 6 | -23,86/ -6,90/ 19,52 (x/y/z km)

emptyOre - 5 | -5,95/ -0,54/ 24,98 (x/y/z km)

emptyOre - 5 | -27,39/ 21,87/ -45,43 (x/y/z km)

emptyOre - 5 | 33,58/ 12,78/ 37,19 (x/y/z km)

emptyOre - 5 | -8,47/ -18,26/ -35,77 (x/y/z km)

emptyOre - 3 | -37,34/ -21,82/ 29,91 (x/y/z km)

emptySilicon Wafers - 54 | 36,78/ 16,19/ -30,43 (x/y/z km)

emptySilicon Wafers - 36 | -36,64/ 11,54/ -10,41 (x/y/z km)

emptySilicon Wafers - 26 | 12,95/ -5,44/ 48,05 (x/y/z km)

emptySilicon Wafers - 25 | -18,32/ 25,27/ -0,58 (x/y/z km)

emptySilicon Wafers - 25 | -48,82/ -18,85/ 14,53 (x/y/z km)

emptySilicon Wafers - 11 | -6,02/ -10,23/ -59,79 (x/y/z km)

emptySilicon Wafers - 9 | 11,67/ -33,80/ -21,72 (x/y/z km)

emptySilicon Wafers - 8 | -46,00/ 10,24/ 10,79 (x/y/z km)

emptySilicon Wafers - 5 | 40,35/ 20,24/ 9,06 (x/y/z km)



similar topics